<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is RSS Feed?</title>
	<atom:link href="http://www.meldeinesipes.com/blog/archives/76/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meldeinesipes.com/blog/archives/76</link>
	<description>A journal about my adventures, thoughts, and whatever else I feel like talking about.</description>
	<lastBuildDate>Wed, 17 Nov 2010 17:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rommel</title>
		<link>http://www.meldeinesipes.com/blog/archives/76/comment-page-1#comment-33</link>
		<dc:creator>rommel</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldeinesipes.com/blog/?p=76#comment-33</guid>
		<description>Have you tried using feedburner for your site? It suppose to simplify stats for you like - how many people are subscribing to your entries/comments. I use it but I don&#039;t really keep track. RSS is great - I use a simple feed at the left bottom of my blog which feeds news from the Philippines - but other than that ... well in some cases, you&#039;re not even aware you&#039;re using an RSS - like those widgets in Windows VISTA that lists the current news.</description>
		<content:encoded><![CDATA[<p>Have you tried using feedburner for your site? It suppose to simplify stats for you like &#8211; how many people are subscribing to your entries/comments. I use it but I don&#8217;t really keep track. RSS is great &#8211; I use a simple feed at the left bottom of my blog which feeds news from the Philippines &#8211; but other than that &#8230; well in some cases, you&#8217;re not even aware you&#8217;re using an RSS &#8211; like those widgets in Windows VISTA that lists the current news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memel</title>
		<link>http://www.meldeinesipes.com/blog/archives/76/comment-page-1#comment-31</link>
		<dc:creator>memel</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldeinesipes.com/blog/?p=76#comment-31</guid>
		<description>ngek!</description>
		<content:encoded><![CDATA[<p>ngek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scanthall</title>
		<link>http://www.meldeinesipes.com/blog/archives/76/comment-page-1#comment-27</link>
		<dc:creator>scanthall</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.meldeinesipes.com/blog/?p=76#comment-27</guid>
		<description>I still don&#039;t get it ... I suck at computers.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t get it &#8230; I suck at computers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

